Northern Zone
Contact Address: 40 Rwang Pam Street, P. O. Box 346, Jos, Plateau State.
Phone Numbers: 07038404694, 08033488955, 07080333554
Zonal Executive Names & Contact:
S/No | Designation | Name | Mobile Phone Contact |
---|---|---|---|
1. | Zonal Cordinator | Pst. Eseyin Olamide | 07038404694 |
2. | Deputy Zonal Cordinator | Bro. Alakija Tunde | 08033488955 |
3. | General Secretary | Bro. Ogunleye Tope | 07080333554 |
4. | Ass. Gen. Secretary | Bro. Hungevu Joshua | 08165838619 |
5. | Prayer Secretary | Bro. Akanimoh Jumbo | 07032640042 |
6. | Bible Study Secretary | Bro. Alehile Mark | 08147106766 |
7. | P.R.O. | Bro. Akerele Joseph | 07037079783 |
8. | Sisters Leader | Dcns. Akintola Grace | 08025484731 |
9. | Welfare Secretary | Sis. Eunice Ologbonyo | 08060888709 |
10. | Choir Director | Bro. Umama David | 07060965656 |
11. | NYSC Coordinator | Bro. Ogundele Emma | 08133453364 |
12. | Alumni Coordinator | Bro. Festus Oyelakin | 08037517968 |
List of Sub-Zones and Chapters
1. Jos Sub-Zone
Sub-Zonal Cordinator:
Phone Number:
S/No | Chapters | Mobile Phone Contact |
---|---|---|
1. | University of Jos | |
2. | TACN Ringroad | |
3. | TACN Rwangpam | |
4. | TACN Nassarawa | |
5. | TACN Tudunwada |
2. Bauchi Sub-Zone
Sub-Zonal Cordinator:
Phone Number:
S/No | Chapters | Mobile Phone Contact |
---|---|---|
1. | Federal Polytechnic Bauchi | |
2. | ATBU Bauchi | |
3. | TAC Gwallameji |
3. Adamawa Sub-Zone
Sub-Zonal Cordinator:
Phone Number:
S/No | Chapters | Mobile Phone Contact |
---|---|---|
1. | Modibo Adama University Yola | |
2. | TACN Jimeta Yola | |
3. | Federal Polytechnic. Mubi |
4. Maiduguri Sub-Zone
Sub-Zonal Cordinator:
Phone Number:
S/No | Chapters | Mobile Phone Contact |
---|---|---|
1. | University of Maiduguri | |
2. | TACN Maiduguri |
5. Nasarawa Sub-Zone
Sub-Zonal Cordinator:
Phone Number:
S/No | Chapters | Mobile Phone Contact |
---|---|---|
1. | Nassarawa State University, Keffi | |
2. | Federal Polytechnic, Nassarawa |
Zonal and Sub-Zonal Major Events/Special Programmes for the Year
S/No | Event | Venue | Date/Time |
---|---|---|---|
1. | Zonal Conference |